Every tracked platform's pricing in one table, sorted by our research-based score. Prices change fast in this market — this page is re-checked on a rolling basis.
| Tool | Pricing | Free tier | Score |
|---|---|---|---|
| Cloudflare | Pages free (500 builds/mo); Workers Free $0 (100K requests/day); Workers Paid from $5/mo | Yes | ★★★★★ 9.2 |
| Porkbun | .com ~$11.08/yr, same price to renew; free WHOIS privacy — check official site | Yes | ★★★★★ 9.2 |
| Kinsta | From $35/mo (Starter, 1 site); Pro $70/mo; Business from $115/mo — check official site | — | ★★★★☆ 8.8 |
| Kamal | Free and open source (MIT license); you pay only for your own servers — a $4–6/mo VPS is enough for most apps | Yes | ★★★★☆ 8.8 |
| Railway | Free $0 ($1/mo usage credit); Hobby $5/mo (includes $5 usage); Pro $20/mo (includes $20 usage) | Yes | ★★★★☆ 8.5 |
| Fly.io | Pay-as-you-go from ~$2/mo for a small app; no free tier for new accounts (short trial only) | — | ★★★★☆ 8.5 |
| Vercel | Hobby free (100 GB bandwidth, non-commercial); Pro $20/seat/mo (1 TB bandwidth) | Yes | ★★★★☆ 8.5 |
| Cloudways | From $11/mo (DigitalOcean 1GB); 3-day free trial, no card — check official site | Yes | ★★★★☆ 8.5 |
| Dokploy | Self-hosted: free forever (Apache 2.0, unlimited apps/servers); Dokploy Cloud Hobby $4.50/mo per server, Startup $15/mo for 3 servers; Enterprise (SSO, audit logs) by quote — check official site | Yes | ★★★★☆ 8.5 |
| DigitalOcean | Droplets from $4/mo; App Platform free for static sites, from $5/mo; managed databases from $15/mo | Yes | ★★★★☆ 8.2 |
| Vultr | Cloud Compute from $2.50/mo (IPv6-only) or $3.50/mo; High Performance & High Frequency from $6/mo | — | ★★★★☆ 8.2 |
| Linode | Nanode from $5/mo; Shared 4 GB $24/mo; dedicated CPU from $36/mo; $100 new-account credit | — | ★★★★☆ 8.2 |
| Render | Free tier (sleeps when idle); Starter web services from $7/mo; managed Postgres from $7/mo; Pro workspace $25/mo | Yes | ★★★★☆ 8.2 |
| Netlify | Free ($0, 300 credits/mo, commercial use OK); Personal $9/mo; Pro $20/mo flat for the whole team | Yes | ★★★★☆ 8.2 |
| Hostinger | KVM VPS from $4.99/mo intro (renews ~$11.99/mo); shared hosting from ~$2.99/mo intro | — | ★★★★☆ 8.2 |
| BlogVault | Personal $99/yr (1 site, daily backups, 30-day retention); Business $299/yr (twice-daily, 90-day retention); WooCommerce $499/yr (real-time backups); 14-day money-back | — | ★★★★☆ 8.2 |
| Coolify | Self-hosted: free forever (you bring your own servers); Coolify Cloud: from $5/mo (2 servers, +$3/mo per extra server), 20% off annual | Yes | ★★★★☆ 8.2 |
| Supabase | Free $0 (500 MB database, 50,000 MAU; projects pause after 1 week idle); Pro from $25/mo (includes $10 compute credit — one Micro project; extra projects from $10/mo); Team from $599/mo — check official site | Yes | ★★★★☆ 8.2 |
| Dynadot | .com ~$10.88/yr renewal; free WHOIS privacy; bulk discounts — check official site | Yes | ★★★★☆ 8.0 |
| SiteGround | StartUp ~$3.99/mo intro; GrowBig ~$6.69/mo; renews higher — check official site | — | ★★★★☆ 8.0 |
| Scaleway | Stardust1-S ~€1.8/mo (1 vCPU, 1 GB); DEV1-S €6.42/mo (2 vCPU, 2 GB); traffic included, IPv4 billed separately | — | ★★★★☆ 8.0 |
| ShortPixel | Free 100 credits/mo; Small $3.99/mo (7,000 images); one-time packs from $19.99 — check official site | Yes | ★★★★☆ 8.0 |
| WP Engine | Essential from $35/mo ($26.25/mo billed annually); Core from $400/mo; Enterprise custom | — | ★★★★☆ 8.0 |
| Hetzner | CX23 from €5.49/mo (2 vCPU / 4 GB, EU — often out of stock since Oct 2026); CPX22 €19.49/mo (~$22.99 incl. IPv4); US prices higher — check official site | — | ★★★★☆ 7.8 |
| InterServer | Shared $2.50/mo (price-locked, $0.01 first month); VPS from $6/mo per slice; Dedicated from $80/mo | — | ★★★★☆ 7.8 |
| A2 Hosting | Shared from $2.99/mo intro (Ignite); Accel $5.99/mo; Turbo Velocity/Nitro higher — renewals jump significantly, confirm current pricing on the official site | — | ★★★★☆ 7.8 |
| Contabo | Cloud VPS from ~€4.40/mo (4 vCPU / 8 GB); VPS S ~€4.50 — check official site | — | ★★★★☆ 7.8 |
| Heroku | Eco $5/mo (1,000 shared dyno hours, sleeps after 30 min idle); Basic $7/mo per dyno (always-on); Standard-1X $25/mo; Standard-2X $50/mo; Performance-M $250/mo; Performance-L $500/mo; Heroku Postgres Essential from $5/mo — check official site | — | ★★★★☆ 7.8 |
| OVHcloud | New VPS range from ~$5/mo (VPS-1: 2 vCPU / 4 GB / 40 GB NVMe, unlimited traffic); VPS-2 ~$9.50/mo (4 vCPU / 8 GB); VPS-3 ~$13.70/mo (6 vCPU / 12 GB); VPS-4 ~$26/mo (8 vCPU / 24 GB); prices vary by region and commitment — check official site | — | ★★★★☆ 7.8 |
| Namecheap | Stellar from ~$1.98/mo first year (renews $5.88/mo); Stellar Plus ~$2.98/mo (renews $7.88/mo); Stellar Business ~$4.98/mo (renews $11.88/mo) — confirm on the official site | — | ★★★★☆ 7.5 |
| NameSilo | .com renewal ~$17.29; transfers from ~$8.39; free privacy — check official site | Yes | ★★★★☆ 7.5 |
| ChemiCloud | Shared from ~$1.95/mo promo (renews ~$13.95+/mo); Pro ~$2.95, Turbo ~$3.95 — check official site | — | ★★★★☆ 7.5 |
| DreamHost | Web Hosting Launch $2.89/mo intro, renews $10.99/mo; Growth $3.99/mo, renews $12.99/mo; Scale $9.99/mo, renews $25.99/mo; DreamPress (managed WordPress) from $14.99/mo, renews $19.99/mo; VPS Business from $13.75/mo, renews $31.99/mo — prices checked Sept-Oct 2026, verify on dreamhost.com | — | ★★★★☆ 7.5 |
| Kamatera | From $4/mo (1 vCPU Type A, 1 GB RAM, 20 GB NVMe, 5 TB traffic) or $0.014/hr billed by the minute; practical presets $25/mo (2 vCPU Type B / 2 GB) and $39/mo (2 vCPU / 4 GB); 30-day $100 free trial — check official site | Yes | ★★★★☆ 7.5 |
| Bluehost | Starter ~$3.99/mo intro (renews ~$9.99–$13.99); Business ~$6.99/mo — check official site | — | ★★★★☆ 7.0 |
Compute, memory, storage, and bandwidth are each metered separately, and vendors mix flat plans with usage-based add-ons. We re-check this table on a rolling basis, but always confirm on the official site before buying.
For static sites and prototypes, often yes — Cloudflare Pages, Netlify, and Vercel all have genuinely usable free tiers. Anything with a database, background workers, or steady traffic usually outgrows free limits quickly.
A Hetzner VPS (from ~€3.99/mo in the EU) is the cheapest raw compute; Railway's $5/mo Hobby plan is the simplest managed option. For static frontends, Cloudflare Pages and Netlify are free to start.